Registration & Fees
2024-2025 Travel Teams
Club fees include
- Team League Registration
- Player League Registration
- Team's Individual GK Training
- Referees (Fall/Summer League)
- Coach Equipment & Fields
- Winter Facility Time
- HUDL Camera Access (U13+)
- PlayMetrics Membership
- Paid Coach (Academy/Select/U13+Gold)
- FDC Tournament (Academy & Competitive Teams Only)
- NPL - 3 Indoor League Games
- College Advisory Program
- Technical Leadership & Admin
Club Fees Don't Include
- Uniform Package (Academy/Select) - $276
- Uniform Package (Competitive) - $192
- Additional Team Practices
- Additional Indoor Games/Scrimmages
- Tournaments & Optional Winter Leagues
- Travel Expenses
- Paid Coach Travel Expenses
Uniform cycles run for 2 years - new cycle to begin Fall 2025. More information to be shared at a later date.
Fall 2024 Season Payments
Age Group | Birth Year | Level of Play | Due at Registration |
---|---|---|---|
U9-U10 | 2017/2016/2015 | Academy Teams | $300 |
U9-U10 | 2017/2016/2015 | Competitive Teams | $250 |
U11-U12 | 2014-2013 | Academy Teams | Full Year Program (See Winter/Spring Fees) |
U11-U12 | 2014-2013 | Competitive Teams | $250 |
U13-U14 | 2012-2011 | Select Teams | Full Year Program (See Winter/Spring Fees) |
U13-U14 | 2012-2011 | Competitive Gold Teams | Full Year Program (See Winter/Spring Fees) |
U13-U14 | 2012-2011 | Competitive Black/Red Teams | $250 |
Winter/Spring Training Sessions
Age Group | Birth Year | # Indoor Sessions | Months |
---|---|---|---|
U9-U10 Academy | 2017/2016/2015 | 2x/week | Jan - Apr |
U9-U10 Competitive | 2017/2016/2015 | 1x/week | Jan - Apr |
U11-U12 Academy | 2014-2013 | 2x/week | Jan - Ap |
U11-U12 Competitive | 2014-2013 | 1x/week | Jan - Apr |
U13+ Select | 2012-2006 | 3x/week | Nov - Apri |
U13+ Gold/Black | 2012-2006 | 2x/week | Jan - Apr |
U13+ Red/White | 2012-2006 | 1x/week | Jan - Apr |
Winter/Spring 2024-2025 Season Payments
Level of Play | Total | Due at Registration | Due on 10/1/24 | Due on 11/1/24 | Due on 12/1/24 | Due on 2/1/25 |
---|---|---|---|---|---|---|
U9-U10 Academy | $750 | $250 | N/A | N/A | $250 | $250 |
U9-U10 Competitive | $500 | $200 | N/A | N/A | $150 | $150 |
U11-U12 Academy | $1,050 (Includes Fall) | $400 | N/A | $225 | $225 | $200 |
U11-U12 Competitive | $750 (Includes Fall) | $300 | N/A | $150 | $150 | $150 |
U13-U14 Select | $1,900 (Includes Fall) | $560 | $335 | $335 | $335 | $335 |
U13-U14 Comp. Gold | $1,400 (Includes Fall) | $400 | $275 | $275 | $225 | $225 |
U13-U14 Comp. Black | $980 (Includes Fall) | $350 | N/A | $210 | $210 | $210 |
U13-U14 Comp. Red | $730 (Includes Fall) | $300 | N/A | N/A | $215 | $215 |
U15+ Select | $1,700 | $480 | $305 | $305 | $305 | $305 |
U15+ Comp. Gold | $1,120 | $420 | $220 | $220 | $220 | $220 |
U15+ Comp. Black | $750 | $250 | N/A | N/A | $250 | $250 |
U15+ Comp. Red | $500 | $200 | N/A | N/A | $150 | $150 |
TEAM CONTACTS
STAFF
Executive Director
Forrest Randall
Club Administrator
Darlene Patyk
BOARD
Travel Coordinator
Tom Lopez
travelcoordinator@lakevillesoccer.org